Sign in

Sign in with Facebook

or

Your login credentials are incorrect.
I'm logging in Forgot your password?
Your Facebook account is not linked to an account on our site. Please sign up first at

. If you just signed up using Facebook, please refresh the page in a few moments to allow time for your account to be fully activated.

Forgot your password?

×
Reset my password
We will send you an email to help you reset your password.
No account is associated with this email address.

Don't have an account yet?
SIGN UP FOR FREE.

Annual Vehicle Tax in the Wallonia and Brussels Regions

Voitures - voitures mixtes - minibus (en vigueur àpd 1 juillet 2023)

CV Essence-Diesel LPG
3 97,68 € 186,84 €
4 97,68 € 186,84 €
5 122,23 € 211,39 €
6 176,62 € 265,78 €
7 230,87 € 320,03 €
8 285,38 € 434,06 €
9 340,03 € 488,71 €
10 394,02 € 542,70 €
11 511,24 € 659,92 €
12 628,58 € 777,26 €
13 745,54 € 894,22 €
14 862,88 € 1.071,08 €
15 980,10 € 1.188,30 €
16 1283,70 € 1.491,90 €
17 1587,56 € 1.795,76 €
18 1891,43 € 2.099,63 €
19 2194,63 € 2.402,83 €
20 2498,50 € 2.706,70 €
21 2504,43 € 2.712,63 €
22 2634,72 € 2.842,92 €
23 2770,94 € 2.979,14 €
24 2907,16 € 3.115,36 €
25 3043,38 € 3.251,58 €
26 3179,60 € 3.387,80 €
27 3315,82 € 3.524,02 €
28 3452,04 € 3.660,24 €
29 3724,48 € 3.932,68 €
30 3860,70 € 4.068,90 €
31 3996,92 € 4.205,12 €
32 4133,14 € 4.341,34 €
33 4269,36 € 4.477,56 €
34 4405,58 € 4.613,78 €

>>Obtenez dès maintenant le montant des taxes de votre voiture privée en 4 étapes