| Bentley Flying Spur 4.0 V8 4x4 DCT | |
| Consommation mixte | 12.7 l/100 km |
| Emission de CO2 | 288 g/km |
| 0 à 100 km/h | 4,10 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 2,37 € |
- Avis Proprio /20
Dans cet article : Bentley, Bentley Flying Spur
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Bentley Flying Spur 4.0 V8 4x4 DCT | |
| Consommation mixte | 12.7 l/100 km |
| Emission de CO2 | 288 g/km |
| 0 à 100 km/h | 4,10 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 2,37 € |
Dans cet article : Bentley, Bentley Flying Spur