| Dacia Spring Essential Electric 45 | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 19,10 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,42 € |
- Avis Proprio /20
Dans cet article : Dacia, Dacia Spring
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Dacia Spring Essential Electric 45 | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 19,10 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,42 € |
Dans cet article : Dacia, Dacia Spring