| Honda ZR-V 2.0 i-MMD CVT Advance | |
| Consommation mixte | 5.8 l/100 km |
| Emission de CO2 | 132 g/km |
| 0 à 100 km/h | 8,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,56 € |
| ATN mensuel | NC |
- Avis Proprio /20
Dans cet article : Honda, Honda Zr-v
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Honda ZR-V 2.0 i-MMD CVT Advance | |
| Consommation mixte | 5.8 l/100 km |
| Emission de CO2 | 132 g/km |
| 0 à 100 km/h | 8,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,56 € |
| ATN mensuel | NC |
Dans cet article : Honda, Honda Zr-v