| Land Rover Defender 110 D250 | |
| Consommation mixte | 7.6 l/100 km |
| Emission de CO2 | 230 g/km |
| 0 à 100 km/h | 8,30 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,72 € |
- Avis Proprio /20
Dans cet article : Land Rover, Land Rover Defender
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Land Rover Defender 110 D250 | |
| Consommation mixte | 7.6 l/100 km |
| Emission de CO2 | 230 g/km |
| 0 à 100 km/h | 8,30 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,72 € |
Dans cet article : Land Rover, Land Rover Defender