| Opel Insignia Country Tourer 2.0 CDTI BI S/S 154kW 4x4 AT8 (2020) | |
| Consommation mixte | 7.2 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 8,20 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,55 € |
- Avis Proprio /20
Dans cet article : Opel, Opel Insignia
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Opel Insignia Country Tourer 2.0 CDTI BI S/S 154kW 4x4 AT8 (2020) | |
| Consommation mixte | 7.2 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 8,20 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,55 € |
Dans cet article : Opel, Opel Insignia