| Toyota Mirai FCEV 128kW e-CVT Executive (2021) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | NC |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,70 € |
- Avis Proprio /20
Dans cet article : Toyota, Toyota Mirai
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Toyota Mirai FCEV 128kW e-CVT Executive (2021) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | NC |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,70 € |
Dans cet article : Toyota, Toyota Mirai