| Bentley Flying Spur Flying Spur (2013) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | 4,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,87 € |
- Avis Proprio /20
Dans cet article : Bentley, Bentley Flying Spur
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Bentley Flying Spur Flying Spur (2013) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | 4,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,87 € |
Dans cet article : Bentley, Bentley Flying Spur