| Ford Explorer 3.0i EcoBoost 457ps PHEV ST-Line | |
| Consommation mixte | 3.1 l/100 km |
| Emission de CO2 | 71 g/km |
| 0 à 100 km/h | 6,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,06 € |
- Avis Proprio /20
Dans cet article : Ford, Ford Explorer
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Ford Explorer 3.0i EcoBoost 457ps PHEV ST-Line | |
| Consommation mixte | 3.1 l/100 km |
| Emission de CO2 | 71 g/km |
| 0 à 100 km/h | 6,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,06 € |
Dans cet article : Ford, Ford Explorer