| Hyundai Ioniq 1.6 Plug-in Hybride Feel (2019) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | 10,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,39 € |
- Avis Proprio /20
Dans cet article : Hyundai, Hyundai Ioniq
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Hyundai Ioniq 1.6 Plug-in Hybride Feel (2019) | |
| Consommation mixte | NC |
| Emission de CO2 | NC |
| 0 à 100 km/h | 10,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,39 € |
Dans cet article : Hyundai, Hyundai Ioniq