| Mia Electric Mia L Mia L 12 kWh (2013) | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 10,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,22 € |
- Avis Proprio /20
Dans cet article : Mia Electric, Mia Electric Mia L
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Mia Electric Mia L Mia L 12 kWh (2013) | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 10,00 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,22 € |
Dans cet article : Mia Electric, Mia Electric Mia L