| Opel Insignia Grand Sport 2.0 Turbo 191kW GSi S/S 4x4 (2018) | |
| Consommation mixte | 8.6 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 7,30 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,62 € |
- Avis Proprio /20
Dans cet article : Opel, Opel Insignia
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Opel Insignia Grand Sport 2.0 Turbo 191kW GSi S/S 4x4 (2018) | |
| Consommation mixte | 8.6 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 7,30 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,62 € |
Dans cet article : Opel, Opel Insignia