| Peugeot 408 1.6 Hybrid 225 S&S EAT8 Allure Pack | |
| Consommation mixte | 1.2 l/100 km |
| Emission de CO2 | 26 g/km |
| 0 à 100 km/h | 7,90 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,51 € |
- Avis Proprio /20
Dans cet article : Peugeot, Peugeot 408
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Peugeot 408 1.6 Hybrid 225 S&S EAT8 Allure Pack | |
| Consommation mixte | 1.2 l/100 km |
| Emission de CO2 | 26 g/km |
| 0 à 100 km/h | 7,90 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,51 € |
Dans cet article : Peugeot, Peugeot 408