| Polestar 3 LR DM 111 kWh Plus Pilot Performance | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 4,70 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,35 € |
| ATN mensuel | NC |
- Avis Proprio /20
Dans cet article : Polestar, Polestar 3
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Polestar 3 LR DM 111 kWh Plus Pilot Performance | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 4,70 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 1,35 € |
| ATN mensuel | NC |
Dans cet article : Polestar, Polestar 3