| Polestar 2 Long Range Single Motor (MY25) | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 6,20 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,78 € |
- Avis Proprio /20
Dans cet article : Polestar, Polestar 2
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Polestar 2 Long Range Single Motor (MY25) | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 6,20 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,78 € |
Dans cet article : Polestar, Polestar 2