| Tesla Model Y Premium Long Range Rear-Wheel Drive | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 5,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,74 € |
| ATN mensuel | NC |
- Avis Proprio /20
Dans cet article : Tesla, Tesla Model y
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Tesla Model Y Premium Long Range Rear-Wheel Drive | |
| Consommation mixte | NC |
| Emission de CO2 | 0 g/km |
| 0 à 100 km/h | 5,60 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,74 € |
| ATN mensuel | NC |
Dans cet article : Tesla, Tesla Model y