| Opel Insignia Grand Sport 2.0 CDTI BI S/S 125kW Edition (2019) | |
| Consommation mixte | 5.3 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 8,70 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,42 € |
- Avis Proprio /20
Dans cet article : Opel, Opel Insignia
Sign in
Forgot your password?
×Don't have an account yet?
SIGN UP FOR FREE.
| Opel Insignia Grand Sport 2.0 CDTI BI S/S 125kW Edition (2019) | |
| Consommation mixte | 5.3 l/100 km |
| Emission de CO2 | NC |
| 0 à 100 km/h | 8,70 sec. |
| 1000m départ arrêté | NC |
| Cost per kilometer | 0,42 € |
Dans cet article : Opel, Opel Insignia